| NAME | WHEN AWARDED | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Spey Bay Trophy | At end of tour | X | Martin Hd | Alan W | David Hn | Takashi S | Ken C | Michael TW | Ken C | Takashi S | Ken C | Adrian T | David Hn | Neil W | James L | |
| Four best positions during Spring (or Summer) Tour | ||||||||||||||||
| President's Balls | At last event of year | X | X | Andrew G | Alan W | Not Played | Ken C | Ken C | Richard B | Dave Hw | Kevin D | Alistair C | Neil W | Tom S | Neil W | |
| Five best positions at Sunday Meetings | ||||||||||||||||
| Bessie's Bowl | At end of Wales Meeting | X | X | X | X | X | X | Ju Y | Gary L | Martin Hd | Gary L | Ken C | Neil W | Eddie M | Martin B | |
| Six best positions (of 9 available) at Torquay and Wales | ||||||||||||||||
| Matchplay Trophy | After Matchplay final | X | X | X | X | X | X | X | X | Bill S | Ken C | Alistair C | Clarke H | Martin H | Richard B | |
| Matchplay Competition | ||||||||||||||||
| Founder's Cup | At end of Autumn Meeting | X | X | Captain | Tied | President | Captain | Captain | President | Captain | Captain | President | Captain | Captain | Captain | |
| Winning Team at Autumn Meeting | ||||||||||||||||
| Autumn Trophy | At end of Autumn Meeting | Andrew G | Takashi S | Mark B | Andrew G | Andrew G | Martin Hr | Andrew G | Martin Hr | Bill S | Nick H | Neil W | Neil W | Martin W | Martin B | |
| Best four positions at Autumn Meeting | ||||||||||||||||
| Captain's Cup | Captain's Day | X | X | X | X | X | Trevor P | Michael OBK | David A | Stewart F | Ken C | Kevin D | Martin H | Ian T | John C | |
| Best positional score on Captain's Day | ||||||||||||||||
| Pink Pot | At end of Wales Meeting | X | X | X | X | X | X | X | X | John C | Trevor P | Jason C | Jason C | Jason C | X | |
| Worst five positions added together from Torquay and Wales | ||||||||||||||||
| Devon Tour Bowl | At end of Torquay Meeting | X | X | X | X | X | X | X | X | X | X | X | X | X | Richard B | |
| Best three of six positions at Torquay | ||||||||||||||||
| Joan's Jugs | At end of Wales Meeting | X | X | X | X | X | X | X | X | X | Gary L | Percy S | Eddie M | not awarded | Martin B | |
| Best four of five positions at Wales | ||||||||||||||||
| Wales Competition | At end of Wales Meeting | X | X | X | X | X | X | X | X | X | X | Ken C | James L | Eddie M and | Martin B | |
| Best three of five positions at Wales | Takashi S | |||||||||||||||
|
Overseas Tour Matchplay Putter Winner of overseas Spring Tour matchplay competition |
End of the Tour |
Ken C (Marbella) |
Ken C (Turkey) |
James L (Turkey) |
||||||||||||
| Holes In One | Andrew B | Ian T | Michelle W | Dave Hw | Neil W | |||||||||||
| Parkstone | Hendon |
Stockley Park |
Brampton Park |
Teignmouth | ||||||||||||
| 18th Hole | 9th Hole | 8th Hole | 15th Hole | 2nd Hole | ||||||||||||
| 190 Yards | 109 Yards | 119 Yards | 159 Yards | 130 Yards | ||||||||||||
| Tom S | ||||||||||||||||
|
Aldwickbury Park |
||||||||||||||||
| 14th Hole | ||||||||||||||||
| 168 Yards |